Full metadata record
| DC Field | Value |
|---|---|
| dc.coverage.spatial | España |
| dc.date.accessioned | 2023-06-22T06:59:21Z |
| dc.date.available | 2023-06-22T06:59:21Z |
| dc.date.issued | 1979-07 |
| dc.identifier.issn | ISSN: 0005 - 4798 |
| dc.identifier.uri | https://repositorio.bde.es/handle/123456789/30256 |
| dc.format.extent | 139 p. |
| dc.language.iso | es |
| dc.publisher | Banco de España |
| dc.rights | Reconocimiento-NoComercial-CompartirIgual 4.0 Internacional (CC BY-NC-SA 4.0) |
| dc.rights | In Copyright - Non Commercial Use Permitted |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/deed.es_ES |
| dc.rights.uri | http://rightsstatements.org/vocab/InC-NC/1.0/ |
| dc.source | Biblioteca del Banco de España 2021. Signatura: bes_1979_07 (2/13B/1-3) |
| dc.title | Boletín Estadístico. Julio 1979 |
| dc.type | Revista |
| dc.contributor.corporated | Banco de España |
| dc.identifier.bdebib | 000018823 |
| dc.identifier.bdepub | BOES-197907-D0 |
| dc.identifier.bdesig | bes_1979_07 |
| dc.publisher.place | Madrid |
| dc.subject.bde | Sistema monetario y financiero |
| dc.subject.bde | Datos macroeconómicos generales |
| dc.publisher.bde | Madrid : Banco de España, 1979 |

